DOLAR 44,8702 0.25%
EURO 52,9571 0.15%
ALTIN 6.916,000,36
BITCOIN 33921581.39808%
İstanbul
12°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3391690 20017090 % 1.48685 12:06
  • Ethereum 105539 120690898.28926 % 0.89185 12:06
  • Tether 44.87 185809000661.42 % 0.23506 12:06
  • XRP 64.89 61569680267 % 2.38123 12:06
  • BNB 28376 134786783.17 % 2.07917 12:06
  • USDC 44.85 78739873034.866 % 0.22298 12:06
  • Solana 3958.21 575260505.66764 % 3.78005 12:06
  • TRON 14.54 94775090122.855 % -0.78655 12:06
  • Figure Heloc 46.39 16812292100.537 % 0.68848 12:06
  • Dogecoin 4.43 153866266383.71 % 2.22761 12:06
  • WhiteBIT Coin 2475.8 213418274 % 1.69192 12:06
  • USDS 44.86 11349305241.773 % 0.23869 12:06
  • Hyperliquid 1959.88 238385315.95414 % -2.14416 12:06
  • Cardano 11.55 36954807980.688 % 3.52388 12:05
  • LEO Token 455.56 920821114.9 % 0.35682 12:05
  • Bitcoin Cash 20182 20022343.646651 % 2.43469 12:05
  • Chainlink 425.74 727099970.45235 % 2.16243 12:06
  • MemeCore 167.22 1758524503.6266 % 29.36265 12:06
  • Monero 15594.04 18446744.07371 % 1.64461 12:05
  • Canton 6.67 38325383897.545 % 1.22039 12:05
  • Stellar 7.6 33153986343.55 % 5.50715 12:06
  • Zcash 14945.48 16661117.353045 % -3.01687 12:06
  • RaveDAO 837.74 248044444 % 23.60942 12:05
  • Litecoin 2521.37 77061995.733471 % 1.75795 12:06
  • Avalanche 432.41 431771961.17721 % 1.71409 12:06
  • Sui 44.82 3953388932.0712 % 2.8346 12:06
  • Hedera 4.09 43321902768.432 % 3.78111 12:06
  • Shiba Inu 0.00027982 5.8924348235833E+14 % 2.97706 12:06
  • Rain 0.343167 478360792587.04 % -6.06632 12:06
  • Toncoin 63.21 2488141236.6979 % 1.10187 12:06
  • Cronos 3.19 42359297889.965 % 1.61547 12:05
  • Circle USYC 50.05 2526700656.8914 % 23:06
  • Tether Gold 214654 559898.736688 % -0.11539 12:06
  • World Liberty Financial 3.67 31765551152 % 1.31073 12:06
  • Bittensor 11403.91 9597491 % 6.20749 12:06
  • PAX Gold 214803 493648.962 % -0.23494 12:05
  • Mantle 30.45 3277944055.5368 % 2.8419 12:06
  • Polkadot 58.58 1679601781.3227 % 2.91482 12:06
  • Uniswap 154.7 633561603.60375 % 5.64842 12:06
  • Pi Network 8.13 10154200861.922 % 6.82253 12:06
  • OKB 3879.48 21000000 % 1.69289 12:06
  • NEAR Protocol 62.48 1293078586 % -0.51984 12:06
  • Sky 3.47 23188245961.189 % 4.21491 12:06
  • Falcon USD 44.78 1789407824.7834 % 0.16244 12:06
  • Aave 5258.84 15165144.817336 % 10.30449 12:06
  • Aster 30.66 2458559719.13 % 2.25379 12:06
  • Pepe 0.00017568 4.2069E+14 % 3.5226 12:06
  • HTX DAO 8.016E-5 9.0570766407358E+14 % -0.01965 12:06
  • Janus Henderson Anemoy Treasury Fund 49.37 1379123826.2467 % 0.22393 12:05
  • Internet Computer 117.67 551862088.63089 % 2.50948 12:06
  • Ondo US Dollar Yield 50.26 1211719767.5045 % -0.45585 12:06
  • Ethereum Classic 388.21 156338468.15687 % 1.77031 12:06
  • Bitget Token 85.21 699992035.97879 % 0.01853 12:06
  • BFUSD 44.84 1320000000 % 0.2332 12:06
  • Ondo 11.97 4869330647 % 1.05803 12:06
  • Pump.fun 0.090262 590000000000 % 3.40017 12:06
  • KuCoin 386.14 134655021.73557 % 0.581 12:06
  • Gate 327.76 115180573.04886 % 2.21184 12:05
  • Quant 3422.28 14544176.164081 % 2.6072 12:06
  • Morpho 84.27 550961963.42154 % 7.88817 12:06
  • Algorand 5.17 8903501568.8739 % 2.96826 12:06
  • Spiko EU T-Bills Money Market Fund 55.56 815242040.30828 % 0.31661 12:00
  • Worldcoin 13.78 3276461414.8148 % -0.83692 12:06
  • Ethena 5.07 8759375000 % 11.23361 12:06
  • Kaspa 1.61 27326836350.155 % 7.98417 12:06
  • Render 83.99 518743261.01407 % -0.27679 12:06
  • POL (ex-MATIC) 4.03 10627265875.153 % 2.7985 12:06
  • NEXO 41.01 1000000000 % 1.56638 12:06
  • Cosmos Hub 81.3 503821170.94477 % 1.19169 12:06
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.91 74886965.850908 % 0.23337 12:05
  • Arbitrum 6.03 6040824145 % 12.45711 12:06
  • Aptos 43.65 806349714.56853 % 4.56014 12:06
  • Filecoin 44.68 772415748 % 0.50097 12:06
  • Blockchain Capital 3713.01 9112111 % 0.22393 12:05
  • Official Trump 135.38 232498807.46572 % 3.53503 12:06
  • Flare 0.365789 85690413670.824 % -0.27326 12:06
  • Jupiter 8.26 3550835739.32 % 7.72319 12:06
  • XDC Network 1.42 19942478754 % 0.8241 12:06
  • VeChain 0.327367 85985041177 % 2.25715 12:06
  • Midnight 1.68 16607399400.635 % 5.90009 12:05
  • Beldex 3.59 7737597457.3234 % 0.01256 12:06
  • Provenance Blockchain 0.476612 56947088615 % -5.77452 12:06
  • OUSG 5156.91 5197965.9382186 % 0.23997 12:00
  • ​​Stable 1.17 21866566872 % 1.05022 12:06
  • DeXe 541.76 46751386.35501 % 5.22991 12:06
  • Bonk 0.0002867 87994739634421 % 3.87628 12:06
  • JUST 2.89 8543770511.3127 % 9.6014 12:06