DOLAR 49,60900,08%
EURO 55,5785-0,14%
ALTIN 6.384,76-0,62
BITCOIN 4015214-0.25409%
İstanbul
17°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4014084 20103131 % -0.09769 04:06
  • Ethereum 117340 122161274.53398 % -0.77312 04:06
  • Tether 49.66 182624397367.76 % -0.00849 04:06
  • BNB 37043 131511756.86 % 0.81233 04:06
  • XRP 65.06 63351197653 % 1.38366 04:06
  • USDC 49.68 71607181782.111 % -0.01402 04:06
  • Solana 5085.34 589764305.05329 % -0.1989 04:06
  • TRON 16.34 95011335458.925 % -0.24967 04:06
  • Figure Heloc 52.85 25568520111.869 % 4.15662 04:06
  • Zcash 60220 17004061.103045 % 3.45167 04:06
  • Hyperliquid 3805.1 222445714.07414 % -0.76265 04:06
  • Dogecoin 3.87 156461052863.23 % -1.27819 04:06
  • Monero 30346 18822078.454223 % 5.50551 04:06
  • USDS 49.71 10026821263.208 % 0.00095 04:06
  • WhiteBIT Coin 3871.57 118786640 % -0.76019 04:06
  • Chainlink 575.44 766849970.42488 % -2.19497 04:06
  • LEO Token 449.2 919857851.9 % 0.32528 04:06
  • Cardano 10.33 37565404869.057 % -1.796 04:06
  • Stellar 8.53 35227382130.047 % -0.82241 04:06
  • NEAR Protocol 223.19 1309873255 % -2.98067 04:06
  • Rain 0.407199 710830185882.34 % -0.04108 04:06
  • Bitcoin Cash 13778.74 20107374.896651 % -0.08837 04:06
  • Litecoin 2830.86 77752529.817179 % -0.24632 04:06
  • Uniswap 338.93 624544422.48036 % -2.36341 04:06
  • Canton 5.04 39914743397.275 % -1.82971 04:06
  • Avalanche 445.54 443927164.43116 % -0.83843 04:06
  • USD1 49.65 3945795819.0765 % 0.00429 04:06
  • Sui 46.5 4118270447.6404 % -2.7716 04:06
  • Gram (prev. Toncoin) 62.01 2834225168.2263 % 0.63411 04:06
  • Hedera 3.89 44327157619.327 % 0.50607 04:06
  • Tether Gold 198450 808994.63 % 0.0115 04:06
  • Shiba Inu 0.00024523 5.8923827447197E+14 % -1.00803 04:06
  • Bittensor 12538.46 11339645.9251 % -0.62139 04:06
  • Cronos 2.74 50738746228.922 % -0.92933 04:06
  • Quant 9098.31 14556178.164081 % 0.96948 04:06
  • Ethena 9.74 13406250000 % -1.77907 04:06
  • Bitway 85.91 1505787513.6457 % -0.54669 04:06
  • Ripple USD 49.72 2466782947.1616 % 0.0183 04:06
  • Circle USYC 56.74 2080736823.0884 % 0 04:06
  • Ondo US Dollar Yield 57.15 2061572822.4416 % -0.05098 04:06
  • OKB 5373.43 21000000 % -1.87942 04:06
  • BlackRock USD Institutional Digital Liquidity Fund 49.7 2182443462.3476 % 0 04:06
  • Aave 6855.24 15436641.562349 % -4.33087 04:06
  • MemeCore 45.75 2290134155.5657 % -4.65938 04:06
  • Ondo 20.36 4869330647 % -1.44747 04:06
  • Pump.fun 0.213257 461200932306.97 % 0.52466 04:06
  • Pepe 0.00022281 4.2069E+14 % -2.26274 04:06
  • Falcon USD 49.47 1892136269.9865 % 0.05305 04:06
  • Spiko Amundi Overnight Swap Fund (EUR) 56.56 1577898096.903 % 0.02017 04:06
  • USDD 49.6 1788638351 % -0.08611 04:06
  • Polkadot 51.82 1708946756.0185 % -4.15611 04:06
  • Aster 35.28 2506229094.7721 % 1.68068 04:06
  • PAX Gold 198876 444093.441015 % -0.00185 04:06
  • Worldcoin 23.33 3720331500.3699 % -2.07711 04:06
  • Mantle 25.54 3302003382.5368 % -1.1369 04:06
  • World Liberty Financial 2.63 31779602813 % -1.34891 04:06
  • Sky 3.46 23423970915.733 % -2.05926 04:06
  • United Stables 49.67 1611144634.63 % 0.03454 04:06
  • Morpho 105.14 702942023.60967 % -5.1692 04:06
  • Internet Computer 131.3 558148080.19359 % -3.05471 04:06
  • HTX DAO 8.108E-5 8.888463705382E+14 % -0.02686 04:06
  • Bitget Token 93.32 699992029.6481 % -0.99487 04:06
  • Ethereum Classic 379.97 158808919.81859 % -1.15728 04:06
  • Venice Token 1234.93 48623769.9478 % 0.6501 04:06
  • Arbitrum 8.35 6892115031 % -1.96661 04:06
  • JUST 7 8018019892.3417 % 0.25408 04:06
  • Gate 494.16 104686900.63404 % -0.57853 04:06
  • KuCoin 363.68 139655021.2774 % -0.53733 04:06
  • Kaspa 1.78 27773785989.525 % -3.03934 04:06
  • Jupiter 14.3 3319369204.37 % -4.17408 04:06
  • POL (ex-MATIC) 4.45 10637962885.263 % -1.23266 04:06
  • Algorand 5.16 9074052511.146 % -1.73305 04:06
  • Render 84.97 518776241.28269 % -1.83494 04:06
  • Cosmos Hub 80.82 538016514.64256 % -3.19146 04:06
  • Pi Network 3.84 11293147141.245 % -1.72456 04:06
  • Lighter 161.64 250000000 % 3.55161 04:06
  • NEXO 40.35 1000000000 % 0.51757 04:06
  • Filecoin 46.47 838487227 % -2.4382 04:06
  • Injective 382.63 100000000 % -0.41731 04:06
  • Invesco Short Duration US Government Securities Fund 559.39 65420628.942541 % 0 04:06
  • GHO 49.62 699000000 % -0.0143 04:06
  • LayerZero 85.93 399976127.72813 % 2.4144 04:06
  • Akedo 1.48 22796250000 % -22.79024 04:06
  • Dash 2587.27 12876775.569489 % 1.78205 04:06
  • Pearl 92.39 357147233.27347 % -6.72191 04:06
  • PancakeSwap 103.66 317763919.22404 % -1.90247 04:06
  • XDC Network 1.63 19946688440 % -2.38619 04:06
  • Midnight 1.89 16607399400.635 % -2.82714 04:06
  • Aptos 35.46 883456290.9969 % -2.66311 04:06
  • Ether.fi 30.66 998535999 % -4.52134 04:06
  • Beldex 3.74 7871479660.8931 % 0.03061 04:06
  • VeChain 0.340423 85985041177 % -3.99106 04:06
  • Aerodrome Finance 34.33 843690454.38959 % -5.47947 04:06
istanbul avukat Ağır Ceza Avukatı çatı merdiveni kapalı bahçe mutfak Ahşap Döner Merdiven SepetBayim 10kva ups fiyatı ups teknik servis Haber Yazılımı