DOLAR 49,16620,07%
EURO 55,18040,05%
ALTIN 6.529,31-0,19
BITCOIN 4201818-0.90929%
İstanbul
19°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4204290 20093996 % -0.65956 03:58
  • Ethereum 132723 122110434.69485 % -0.61791 03:58
  • Tether 49.17 184088295340.26 % 0.04064 03:58
  • BNB 38385 133159004.45 % -1.39287 03:58
  • XRP 73.65 63092975951 % -0.85678 03:58
  • USDC 49.18 74260608778.562 % 0.0384 03:58
  • Solana 5902.62 588385662.87779 % -0.32293 03:58
  • TRON 16.51 94983279066.754 % 0.07351 03:58
  • Figure Heloc 50.81 23490927107.778 % 03:58
  • Zcash 65894 16966725.165545 % 0.70151 03:58
  • Hyperliquid 4588.81 222445714.07414 % 3.41541 03:58
  • Dogecoin 4.65 156206516383.71 % -1.31691 03:58
  • Monero 27677 18813859.829938 % 3.28672 03:58
  • Chainlink 676.69 748099970.42488 % -2.69136 03:58
  • WhiteBIT Coin 4201.46 118786640 % -0.32076 03:58
  • USDS 49.16 10080569288.354 % 0.02854 03:58
  • Cardano 13.08 37541298084.96 % -0.98999 03:58
  • LEO Token 437.9 919857851.9 % -0.26299 03:58
  • Rain 0.560623 709252469163.1 % 0.49235 03:58
  • Stellar 10.53 35055623579.775 % -4.60489 03:58
  • NEAR Protocol 258.2 1308186455 % 7.838 03:58
  • Bitcoin Cash 15456.45 20098996.771651 % -1.71917 03:58
  • Uniswap 436.22 625148422.48295 % -2.70354 03:58
  • Litecoin 3412.31 77684729.606627 % -1.03162 03:58
  • Canton 6.22 39774175809.971 % -0.28894 03:58
  • Avalanche 550.28 443272983.36536 % 2.2747 03:58
  • Sui 58.42 4118270447.6404 % -3.43456 03:58
  • Hedera 4.96 43997753966.041 % -3.00959 03:58
  • Gram (prev. Toncoin) 74.69 2820178932.2044 % -0.89214 03:58
  • Quant 12942.96 14544176.164081 % 5.21659 03:58
  • Shiba Inu 0.00028598 5.8923855572706E+14 % -1.71712 03:58
  • Bittensor 14818.7 11339645.9251 % -0.26401 03:58
  • Cronos 3.32 49535879240.34 % -1.50254 03:58
  • Tether Gold 203045 808994.63 % -0.3851 03:58
  • Ethena 12.08 13406250000 % 2.68082 03:58
  • Bitway 55.44 2708142280 % -5.42794 03:58
  • Pump.fun 0.310502 464178872943.94 % -0.7687 03:58
  • Aave 8940.26 15435462.582692 % 0.81468 03:58
  • OKB 6468.82 21000000 % 7.19513 03:58
  • Circle USYC 56.04 2112327217.1989 % 0.04516 03:58
  • Ondo 24.07 4869330647 % -2.02693 03:58
  • MemeCore 49.9 2283083413.5998 % -3.38897 03:58
  • Ondo US Dollar Yield 56.48 2003587351.338 % 0.16173 03:58
  • Worldcoin 27.83 3800684336.9524 % -0.75388 03:58
  • Mantle 31.85 3302003382.5368 % -1.48597 03:58
  • Polkadot 60.14 1706028374.701 % 0.48301 03:58
  • Sky 4.3 23429411331.797 % -8.43686 03:58
  • Aster 36.22 2713596421.7797 % 3.82785 03:58
  • Internet Computer 169.58 557241427.86408 % 4.36113 03:58
  • Morpho 132.63 700130053.73665 % 0.13776 03:58
  • Falcon USD 48.97 1826234585.1912 % 0.00264 03:58
  • Pepe 0.00021107 4.2069E+14 % -2.98056 03:58
  • PAX Gold 203424 435440.8215 % -0.36785 03:58
  • World Liberty Financial 2.71 31778337976 % 0.14602 03:58
  • USDD 49.1 1575142755 % -0.06155 03:58
  • Spiko Amundi Overnight Swap Fund (EUR) 55.97 1361719592.3757 % 0.51285 03:58
  • HTX DAO 8.398E-5 8.9823272863402E+14 % -0.68033 03:58
  • United Stables 49.13 1532644534.63 % 0.01448 03:58
  • Ethereum Classic 434.47 158657276.06745 % -2.04719 03:58
  • Bitget Token 98.17 699992029.6481 % -1.09335 03:58
  • Venice Token 1411.52 48271899.200329 % -2.54056 03:58
  • Arbitrum 10.04 6785574605 % 0.67005 03:58
  • Kaspa 2.09 27740102280.693 % -2.2904 03:58
  • Gate 550.83 104665085.50868 % 0.49355 03:58
  • POL (ex-MATIC) 5.36 10626899743.955 % 0.80765 03:58
  • Algorand 6.27 9062766520.8853 % -3.41045 03:58
  • Jupiter 17.09 3319369204.37 % 5.84673 03:58
  • JUST 6.72 8188743036.3417 % -2.71437 03:58
  • KuCoin 373.67 139655021.2774 % 1.69175 03:58
  • Render 99.49 518776241.28269 % 1.87187 03:58
  • Lighter 196.48 250000000 % 9.50813 03:58
  • Blockchain Capital 5320.22 9112111 % 0.03763 03:58
  • Pi Network 4.28 11243022455.381 % -0.31961 03:58
  • Filecoin 57.37 833350494 % 10.24908 03:58
  • Cosmos Hub 88.55 534463219.36459 % 3.50785 03:58
  • LayerZero 105.14 399061088.57493 % 12.39306 03:58
  • NEXO 41.8 1000000000 % -1.81303 03:58
  • Aerodrome Finance 41.28 999986192.10867 % -1.98378 03:58
  • Midnight 2.48 16607399400.635 % 11.92548 03:58
  • PancakeSwap 120.03 318312929.15021 % -2.5969 03:58
  • Injective 371.64 100000000 % -0.65553 03:58
  • Invesco Short Duration US Government Securities Fund 552.39 67211130.633805 % 0.04814 03:58
  • ​​Stable 1.37 26952185528 % 4.78273 03:58
  • VeChain 0.425104 85985041177 % -1.38542 03:58
  • Dash 2804.91 12852072.405232 % -4.75039 03:58
  • Stacks 18.7 1872097772.8414 % -3.20132 03:58
  • Aptos 40.12 871293454.19273 % 2.22877 03:58
  • GHO 49.14 699000000 % 0.04039 03:58
  • Ether.fi 35.48 965350000 % -2.48041 03:58
  • Akedo 1.5 22796250000 % -7.95114 03:58
istanbul avukat Ağır Ceza Avukatı Arazi GES Kurulumu çelik çatı çatı merdiveni İzmit su tesisatçısı SepetBayim 10kva ups fiyatı ups teknik servis Haber Yazılımı