DOLAR 49,3602-0,00%
EURO 55,2904-0,01%
ALTIN 6.606,24-0,01
BITCOIN 41162100.9963%
İstanbul
15°

ORTA ŞİDDETLİ YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4117666 20097768 % 1.11569 22:29
  • Ethereum 123893 122130709.73792 % 0.95477 22:29
  • Tether 49.35 184199691342.63 % 0.09525 22:29
  • BNB 36631 133158603.43 % 0.14174 22:29
  • XRP 67.59 63129671205 % 1.22119 22:29
  • USDC 49.37 72731322267.786 % 0.08383 22:29
  • Solana 5276.2 589162211.30513 % -0.07328 22:29
  • TRON 16.17 94995353253.873 % -0.54458 22:29
  • Figure Heloc 50.65 23771507038.718 % -3.50096 22:29
  • Zcash 60400 16984484.540545 % 1.40535 22:29
  • Hyperliquid 4034.29 222445714.07414 % -1.32531 22:29
  • Dogecoin 4.17 156312576383.71 % 0.78757 22:29
  • USDS 49.38 10337955907.854 % 0.12403 22:29
  • Monero 26739 18817207.0373 % 1.47168 22:29
  • Chainlink 637.4 766849970.42488 % 0.4937 22:29
  • WhiteBIT Coin 4042.09 118786640 % 1.02896 22:29
  • Cardano 11.69 37553537941.909 % -0.55724 22:29
  • LEO Token 439.72 919857851.9 % 0.32227 22:29
  • Rain 0.493911 709254167224.57 % -3.36333 22:29
  • Stellar 9.44 35131895417.838 % -1.69408 22:29
  • NEAR Protocol 249.45 1308888120 % -2.35791 22:29
  • Bitcoin Cash 13540.33 20102337.396651 % 1.47153 22:29
  • Bitway 97.76 2708142280 % 12.42436 22:29
  • Canton 6.18 39835175559.695 % 3.75104 22:29
  • Litecoin 3029.98 77711092.180177 % -0.4358 22:29
  • Uniswap 374.46 624894422.48087 % 5.08577 22:29
  • Avalanche 507.66 443362481.81662 % -0.57646 22:29
  • Sui 51.83 4118270447.6404 % 0.09501 22:29
  • Gram (prev. Toncoin) 68.01 2827218537.5853 % 0.93483 22:29
  • Hedera 4.32 43997753518.12 % -0.91863 22:29
  • Tether Gold 205353 808994.63 % -0.15105 22:29
  • Bittensor 13777.47 11339645.9251 % 0.45798 22:29
  • Quant 10537.41 14556178.164081 % -6.24694 22:29
  • Shiba Inu 0.00025677 5.8923837938086E+14 % -0.4454 22:29
  • Cronos 2.93 49550851284.452 % -0.4211 22:29
  • Ethena 10.4 13406250000 % 0.29721 22:29
  • OKB 6003.36 21000000 % -1.91988 22:29
  • Aave 7920.18 15436131.86059 % 1.18367 22:29
  • Ripple USD 49.39 2395845162.9176 % 0.08907 22:29
  • Circle USYC 56.3 2092544816.9059 % 0.08512 22:29
  • Ondo US Dollar Yield 56.76 2039687214.5705 % 0.10125 22:29
  • Pump.fun 0.247427 463360422911.74 % 0.31017 22:29
  • Ondo 23 4869330647 % -3.53729 22:29
  • Polkadot 57.35 1707219994.7104 % -2.50038 22:29
  • Worldcoin 25.4 3810168971.358 % 1.35687 22:29
  • Aster 34.82 2713596421.7797 % 1.61386 22:29
  • MemeCore 41.13 2285968521.0256 % -10.00951 22:29
  • PAX Gold 205480 439422.954541 % -0.13127 22:29
  • World Liberty Financial 2.84 31778337976 % 1.19081 22:29
  • Falcon USD 49.11 1816362568.5533 % 0.08296 22:29
  • Sky 3.78 23431989085.918 % -0.43859 22:29
  • USDD 49.3 1786522033 % 0.03997 22:29
  • Mantle 26.66 3302003382.5368 % -1.36298 22:29
  • Pepe 0.00020711 4.2069E+14 % 5.04367 22:29
  • Internet Computer 153.52 557415006.333 % -1.72403 22:29
  • Morpho 116.89 700542346.01735 % 0.37913 22:29
  • Spiko Amundi Overnight Swap Fund (EUR) 56.11 1457122610.494 % 0.43611 22:29
  • United Stables 49.34 1564144634.63 % 0.07446 22:29
  • HTX DAO 8.162E-5 8.9823272863402E+14 % -0.74293 22:29
  • Bitget Token 96.82 699992029.6481 % 0.43727 22:29
  • BFUSD 49.31 1320000000 % 0.11246 22:29
  • Arbitrum 9.4 6785574605 % 3.75985 22:29
  • Ethereum Classic 400.47 158760525.76471 % -0.66164 22:29
  • JUST 6.82 8188743036.3417 % -0.12223 22:29
  • Gate 528.03 104673986.83865 % -1.25323 22:29
  • Jupiter 16.35 3319369204.37 % -1.89666 22:29
  • KuCoin 386.94 139655021.2774 % -0.20387 22:29
  • Venice Token 1109.09 48415645.720515 % -1.52879 22:29
  • Algorand 5.91 9071699252.1708 % -1.08785 22:29
  • POL (ex-MATIC) 5.03 10630974260.325 % 1.50684 22:29
  • Kaspa 1.9 27754204213.17 % -1.02386 22:29
  • Render 100.5 518776241.28269 % -3.93691 22:29
  • Cosmos Hub 90.95 535911532.26612 % 1.02731 22:29
  • Blockchain Capital 5221.04 9112111 % 0.07885 22:29
  • Filecoin 56.83 834956868 % 4.21755 22:29
  • Pi Network 3.98 11243041510.501 % 0.673 22:29
  • Aerodrome Finance 44.45 1000196622.3451 % 0.59629 22:29
  • Lighter 165.49 250000000 % -3.90441 22:29
  • NEXO 40.91 1000000000 % -0.52916 22:29
  • Injective 400.48 100000000 % 9.59588 22:29
  • Invesco Short Duration US Government Securities Fund 554.99 71772358.495758 % 0.08872 22:29
  • LayerZero 99.33 399902825.26813 % -3.91756 22:29
  • Stacks 21.17 1874378107.477 % 2.62843 22:29
  • Aptos 41.32 882912347.63731 % 2.96396 22:29
  • Midnight 2.19 16607399400.635 % -2.27467 22:29
  • PancakeSwap 113.57 317949647.17058 % 0.35812 22:29
  • ​​Stable 1.31 27182430041 % -2.3475 22:29
  • XDC Network 1.7 19946688440 % 0.28326 22:29
  • Beldex 4.25 7871218472.2636 % -2.13898 22:29
  • Ether.fi 33.51 965350000 % -4.0198 22:29
  • Dash 2471.42 12861383.988848 % 0.43848 22:29
istanbul avukat Ağır Ceza Avukatı çelik çatı çatı merdiveni İzmit su tesisatçısı kapalı bahçe mutfak SepetBayim 10kva ups fiyatı ups teknik servis Haber Yazılımı